Special Events
For more information about Special Events and or Permit Applications please contact:
Bernard Leach
Folsom Lake Special Events Coordinator
7755 Folsom-Auburn Road
Folsom, CA 95630
(916) 988-0205
To obtain a Special Event permit, please fill out and complete the Goldfields District Special Event Application, then submit it to the Special Event Coordinator's email. Special Event Permit requests should be submitted 45 days prior to the event date. Late fees will apply to any inquiry received less than 45 days prior to the event date. Requests received less than 30 days prior to the event may be denied. Must be 18 years of age or older to apply
Film Permits are arranged on an individual basis through the California Film Commission. For additional information please call (323) 860-2960
Blackout dates for Special Events:
Memorial Day Weekend
Labor Day Weekend
Fourth of July
FOLSOM LAKE SRA SPECIAL EVENTS
*The Special Events schedule is subject to change and will be updated accordingly
2025 Calendar
Event Date(s) | Name | Type | Location(s) | # of Participants | Time | External Links |
---|---|---|---|---|---|---|
January 4th, 2025 | New Year's Duathlon and 5k Run/Walk | Run | Granite Bay Main Beach | 120 | 08:00AM - 12:00PM | TBF Racing- New Year's Duathlon and 5k Run/Walk |
January 11th, 2025 | IPA Beer 5k/12k Trail Runs | Run | Granite Bay Main Beach | 150 | 08:00AM-12:00PM | TBF Racing- IPA Beer 5K/12K Trail Runs |
January 12th, 2025 | MTB Kickstart-Cross Country Mountain Bike Racing | Ride | Granite Bay Main Beach | 200 | 08:00AM-01:00PM | TBF Racing-MTB Kickstart – Cross Country Mountain Bike Racing |
January 25th, 2025 | The Gumby 10k and 5k | Run | Granite Bay Main Beach | 200 | 08:00AM-01:00PM | TBF Racing- The Gumby 10K and 5K |
January 25th, 2025 | The Dirty Duathlon | Run/Ride | Granite Bay Main Beach | 200 | 08:00AM-01:00PM | TBF Racing- The Dirty Duathlon |
January 25th, 2025 | The Happy Kids Duathlon | Run/Ride | Granite Bay Main Beach | 200 | 08:00AM-01:00PM | TBF Racing-The Happy Kids Duathlon #1 |
January 25th, 2025 | Folsom Lake Sweetwater Trail Run | Run | Salmon Falls Parking Lot | 100 | 07:30AM-05:00PM | Troy California Trail Runs- Folsom Lake Sweetwater Trail Run |
January 26th, 2025 | MTB Classic- Cross Country Mountain Bike Racing | Ride | Granite Bay Main Beach | 200 | 08:00AM-01:00PM | TBF Racing- MTB Classic – Cross Country Mountain Bike Racing |
February 8th, 2025 | Yak-A-Bass Team Tournament | Fish | Folsom Lake | 50 | 06:30AM-05:00PM | N/A |
February 8th, 2025 | Escape From Folsom 10 Mile & 5k | Run | Granite Bay Main Beach | 200 | 08:00AM-01:00PM | TBF Racing-Escape from Folsom 10 Miler & 5K |
February 8th, 2025 | The Double Duathlon | Run/Ride | Granite Bay Main Beach | 200 | 08:00AM-01:00PM | TBF Racing- The Double Duathlon |
February 8th, 2025 | The Happy Kids Duathlon | Run/Ride | Granite Bay Main Beach | 200 | 08:00AM-01:00PM | TBF Racing- The Happy Kids Duathlon #2 |
February 9th, 2025 | MTB Challenge- Cross Country Mountain Bike Racing | Ride | Granite Bay Main Beach | 200 | 08:00AM-01:00PM | TBF Racing- The MTB Challenge – Cross Country Mountain Bike Racing |
February 22nd, 2025 | Salmon Falls 50k | Run | Browns Ravine/Browns Ravine Trail/Sweetwater Trail | 500 | 05:00AM-06:00PM | Coloma River Races- Salmon Falls 50k |
February 22nd, 2025 | Lost Trail 5k & Half Marathon | Run | Granite Bay Main Beach | 200 | 08:00AM-01:00PM | TBF Racing- Lost Trail 5K & Half Marathon |
February 22nd, 2025 | The Happy Kids Duathlon | Ride/Run | Granite Bay Main Beach | 200 | 08:00AM-01:00PM | TBF Racing- The Happy Kids Duathlon #3 |
February 23rd, 2025 | MTB Madness- Cross Country Mountain Bike Racing | Ride | Granite Bay Main Beach | 200 | 08:00AM-01:00PM | TBF Racing- MTB Madness–Cross-Country Mountain Bike Racing |
March 1st, 2025 | Polar Plunge, 5k Trail Run and 1 Mile Run/Walk | Run/Rec | Granite Bay Main Beach | 300 | 08:00AM-01:30PM | Special Olympics of Northern California-Polar Plunge 2025 |
March 1st, 2025 | Presidents Cup | Row | Nimbus Flat-Lake Natoma | 150 | 08:00AM-02:00PM | CSUS Aquatic Center-Special Events |
March 6th-8th, 2025 | Bass Fishing Tournament | Fishing | Folsom Lake | 60 | 05:00AM-03:00PM | NewJen Bass Webpage |
March 8th, 2025 | Women's Rowing | Row | Nimbus Flat-Lake Natoma | 175 | 08:00AM-11:30AM | CSUS Aquatic Center-Special Events |
March 8th, 2025 | Chanoko 50k, 31k, & 5-Mile Trail Run | Run | Granite Bay Main Beach | 200 | 08:00AM-03:00PM | TBF Racing- Chanoko 50K, 31K, 5 mile trail runs |
March 8th, 2025 | The Happy Kids Duathlon | Run | Granite Bay Main Beach | 200 | 08:00AM-03:00PM | TBF Racing- The Happy Kids Duathlon #4 |
March 9th, 2025 | MTB Showdown- Cross Country Mountain Bike Racing | Ride | Granite Bay Main Beach | 200 | 08:00AM-01:00PM | TBF Racing- MTB Showdown–Cross-Country Mountain Bike Racing |
March 9th, 2025 | League Race | Row | Nimbus Flat-Lake Natoma | 180 | 08:00AM-02:30PM | CSUS Aquatic Center-Special Events |
March 9th, 2025 | Vista Del Lago High School Fishing Club: Folsom Lake Open | Fish | Folsom Lake | 50 | 05:00AM- 03:00PM | N/A |
March 15th, 2025 | Folsom Lake Southside Trail Run | Run | Browns Ravine | 100 | 07:30AM-05:00PM | Trail California Trail Runs- Folsom Southside Trail Run |
March 15th-16th, 2025 | Women's Rowing | Row | Nimbus Flat-Lake Natoma | 140 | 08:00AM-05:00PM | CSUS Aquatic Center-Special Events |
March 22nd, 2025 | Mighty Dog Trail Run | Run | Granite Bay Main Beach | 200 | 08:00AM-12:00PM | TBF Racing- The Mighty Dog Trail Runs |
March 22nd, 2025 | League Race | Row | Nimbus Flat-Lake Natoma | 100 | 08:00AM-02:30PM | CSUS Aquatic Center-Special Events |
March 23rd, 2025 | MTB CHampionship-Cross Country Mountain Bike Racing | Ride | Granite Bay Main Beach | 150 | 08:00AM-01:00PM | TBF Racing- MTB Championship–Cross-Country Mountain Bike Racing |
March 29th, 2025 | Folsom Lake Falcon Crest Trail Run | Run | Falcon Crest Parking Lot/Monte Vista Trailhead | 75 | 08:00AM-12:00PM | Troy California Trail Runs- Folsom Lake Falcon Crest Trail Run |
April 4th-6th, 2025 | Cycling Development: Team Camp | Rec | Peninsula Campground | 120 | 10:00AM-09:00PM | N/A |
April 5th, 2025 | Dragon Boat Festival | Row/Rec | Black Miners Bar Day Use Area/Lake Natoma |
350
|
09:00AM-04:00PM | Powerhouse Ministries- 2025 Dragon Boat Festival |
April 5th-6th, 2025 | Sacramento Valley RC Festival | Rec | Granite Bay Stage 3 Boat Launch Parking Lot |
1,000+
|
10:00AM-06:00PM | |
April 5th, 2025 | American River 50 Endurance Run | Run | Various Trail within FLSRA | 500 | 04:00AM-08:00PM | NorCal Ultras- American River 50 |
April 6th, 2025 | Ty Lenehan Memorial Run | Run | Black Miners Bar | TBA | 08:00AM - 11:00AM | End of Watch Fund Webpage |
April 12th, 2025 | Placer Trail Running Festival | Run | Peninsula Campground/Pilot hill | 120 | 09:00AM-05:00PM | Bad Luck Run Club- Placer Trail Fest |
April 12th, 2025 | ICE breaker Triathlon | Run/Ride/Swim | Granite Bay Main Beach | 200 | 08:00AM - 01:00PM | TBF Racing- The ICE Breaker Triathlon and Super Sprint Triathlon |
April 12th, 2025 | Youth League Race | Row | Nimbus Flat/Lake Natoma | 300 | 08:00AM-02:30PM | CSUS Aquatic Center-Special Events |
April 19th, 2025 | Bass Fishing Tournament | Fishing | Folsom Lake | 25 | 06:00AM-03:30PM | Contra Costa Bass Club Tournament Schedule |
April 26th-27th, 2025 | Cast For Kids Fishing on Folsom Lake | Fishing | Granite Bay/Folsom Lake | TBA | TBA | Cast For Kids Foundation Webpage |
April 26th-27th, 2025 | WIRA Rowing Championship | Row | Nimbus Flat/Lake Natoma | 700 | 05:30AM-06:00PM | CSUS Aquatic Center-Special Events |
May 1st-4th, 2025 | SW Junior Rowing Championship | Row | Nimbus Flat/Lake Natoma | TBA | TBA | CSUS Aquatic Center-Special Events |
May 3rd-4th, 2025 | Future Pro Tour Championship | Fishing | Granite Bay/Folsom Lake | 25 | 05:00AM - 03:00PM | N/A |
May 3rd, 2025 | Pedal Quest | Ride | Various State Park Trail systems | TBA | TBA | Clipped in for Life Webpage |
May 4th, 2025 | Walk MS Folsom | Run/Charity | Historic Folsom/Jedediah Smith Memorial Trail | TBA | TBA | Walk MS: Folsom 2025 webpage |
May 10th, 2025 | Folsom Lake International Triathlon | Run/Ride/Swim | Granite Bay Main Beach | 300 | 08:00AM - 01:00PM | TBF Racing- The Folsom Lake International Triathlon |
May 10th, 2025 | All American Bass Club Fishing Tournament | Fishing | Folsom Lake | 58 | 07:00AM-03:00PM | N/A |
May 11th, 2025 | Folsom Lake Sprint/Super Sprint Triathlon | Run/Ride/Swim | Granite Bay Main Beach | 150 | 08:00AM - 11:00AM | TBF Racing- Folsom Lake Triathlons |
May 16th-17th, 2025 | WCC/Western Sprints/GNAC Championship | Row | Nimbus Flat/Lake Natoma | TBA | TBA | CSUS Aquatic Center-Special Events |
May 17th, 2025 | Placer Trail Running Festival | Run | Granite Bay Main Beach | 120 | 08:30AM-03:00PM | Bad Luck Run Club- Placer Trail Fest |
May 17th, 2025 | Animal Adoption Festival | Rec/Other | Black Miners Bar | TBA | TBA | Friends of Lakes Folsom and Natoma Webpage |
May 21st, 2025 | Senior Picnic | Rec | Beals Point | 385 | 10:00AM-02:30PM | N/A |
May 27th, 2025 | Senior Picnic | Rec | Beals Point | 300 | 08:00AM-02:00PM | N/A |
June 2nd, 2025 | Senior Picnic | Rec | Beals Point | 325 | 10:00AM-02:00PM | N/A |
June 7th, 2025 | Mother Lode Epic | Ride | Various State Park Trail Systems | TBA | TBA | Clipped In For Life Webpage |
June 7th, 2025 | Mississippi Bar Trail Run | Run | Mississippi Bar | 250 | 08:00AM-11:00AM | Fair Oaks Recreation and Park District Events Webpage |
June 14th, 2025 | Bass Fishing Tournament | Fishing | Folsom Lake | 60 | 05:00AM-03:00PM | NewJen Bass Webpage |
July 4th, 2025 | Folsom Firecracker Run | Run | Willow Creek Trail/Jedediah Smith Memorial Trail | TBA | TBA | Change Of Pace Webpage |
July 26th, 2025 | Folsom Swim Run | Swim/Run | Black Miners Bar/Lake Natoma | 150 |
08:00AM-11:30AM |
TBF Racing- Folsom Swim Run |
July 31st, 2025 | Summer Gathering | Rec | Black Miners Bar | 60 | 03:30PM-09:00PM | Arcade Church Webpage |
August 1st-3rd, 2025 | Folsom 100 | Run | Granite Bay Main Beach | TBA | TBA | SS Mountain Racing- Folsom 100 |
August 9th, 2025 | Baptism | Other | Black Miners Bar | 140 | 09:00AM-01:00PM | N/A |
August 23rd, 2025 | The 26th Annual Granite Bay Triathlon | Run/Swim/Ride | Granite Bay Main Beach | 200 | 08:00AM-12:00PM | TBF Racing- The 26th Annual Granite Bay Triathlon |
August 24th, 2025 | Good Dog-Dirty Dog 5k/10k | Run | Granite Bay Main Beach | 100 | 08:00AM-11:00AM | TBF Racing- The Good Dog-Dirty Dog 5K/10K |
September 13th, 2025 | Gravel X Triathlon | Run/Ride/Swim | Granite Bay Main Beach | 100 | 08:00AM-12:00PM | TBF Racing- The Gravel X Triathlon |
September 20th, 2025 | Gold Rush Growler 10 Mile & 5k Trail Runs & MTB | Run/Ride | Granite Bay Main Beach | 200 | 08:00AM-03:00PM | |
October 11th, 2025 | Granite Head Trails & Ales | Run | Granite Bay Main Beach | 600 | 06:15AM-12:00PM | Fleet Feet Webpage |
October 11th-12th, 2025 | 45th Annual 2025 Golden State Stunt Championship | Other | Granite Bay-Stage 3 Boat Launch Parking Lot | 50 | 07:00AM-07:00PM | The Academy of Model Aeronautics Webpage |
October 25th, 2025 | Head of the American (Masters/Collegiate/Youth) | Row | Nimbus Flat/Lake Natoma | TBA | TBA | CSUS Aquatic Center-Special Events |
November 1st-2nd, 2025 | Ri Del Lago 100-Mile Endurance Run | Run | Beals Point/Various State Park Trail Systems | TBA | TBA | NorCal Ultras Webpage |